| Pacific & Indian Ocean | ||
| 1 | Galapagos (tie) Indonesia (tie) Palau, Micronesia | 100 |
| 2 | Great Barrier Reef, Australia | 96 |
| 3 | Tahiti / French Polynesia | 95.2 |
| 4 | Fiji | 94.4 |
| 5 | Philippines | 92.6 |
| 6 | Big Island, Hawaii | |
| 7 | Truk, Micronesia | 90 |
| 8 | Oahu, Hawaii | |
| 9 | Egyptian Red Sea | 83.3 |
| 10 | Maui, Hawaii | |
Scuba Diving Magazine - Top 100 Readers'' Choice Survey
No comments:
Post a Comment