Top Marine Life
| Pacific & Indian Ocean | ||
| 1 | Galapagos (tie) Palau, Micronesia | 100 |
| 2 | Indonesia | 98.6 |
| 3 | Great Barrier Reef, Australia | 93.3 |
| 4 | Fiji | 91.7 |
| 5 | Philippines | 89.7 |
| 6 | Tahiti / French Polynesia | |
| 7 | Big Island, Hawaii | 83.3 |
| 8 | Oahu, Hawaii | |
| 9 | Cocos Island, Costa Rica | 80.8 |
| 10 | Maui, Hawaii | |
Scuba Diving Magazine - Top 100 Readers'' Choice Survey
No comments:
Post a Comment