Top Value
| Pacific & Indian Ocean | ||
| 1 | Philippines | 96.6 |
| 2 | Palau, Micronesia | 93.3 |
| 3 | Indonesia | 91.3 |
| 4 | Fiji (tie) Truk, Micronesia | 88.9 |
| 5 | Egyptian Red Sea | 88 |
| 6 | Galapagos | |
| 7 | Great Barrier Reef, Australia | 73.3 |
| 8 | Cocos Island, Costa Rica | |
| 9 | Oahu, Hawaii | 66.7 |
| 10 | Maui, Hawaii | |
Scuba Diving Magazine - Top 100 Readers'' Choice Survey
No comments:
Post a Comment